Hyflon® PFA M640
Hyflon® PFA is a unique family of semi-crystalline, melt processable perfluoropolymers which combine excellent mechanical characteristics to unique properties such as chemical inertness, heat resistance, inherent flame resistance, low surface energy, and exceptional dielectric properties. Hyflon® PFA resins have been designed to retain their properties over a wide range of temperatures from cryogenic to 250-260°C (482-500°F) and are the material of choice in applications such as linings in the Chemical Process Industry, specialty cables, semiconductor industry, aerospace, and other challenging industries. Hyflon® PFA M640 is a low melt flow rate multi-purpose resin designed for pipe, cable, and stock shapes extrusion, injection, compression, and transfer molding. Hyflon® PFA M640 has obtained UL758 recognition for continuous use at 250°C (482°F) and is an ASTM D3307 - Type VII resin.
Identity
-
Global Business UnitSpecialty Polymers
-
BrandHYFLON® PFA & MFA®
-
Synonyms
PFA
Markets
- Environment
- Building & Construction
- Automotive
- Consumers Goods
- Electrical & Electronics
- Advanced Transportation
- Oil & Gas
- Industrial Applications
- Food industry
- Healthcare
- Aerospace
Segments | Applications |
---|---|
Air Treatment | Air Quality improvement |
Water Treatment | Drinking Water Treatment | Industrial Water Treatment | Municipal Water Treatment |
Segments | Applications |
---|---|
Protection & Safety | Architectural Coating | Fire Protection |
Energy savings | Cooling & Heating systems | Thermal insulation |
Resource Efficiency | Electricity Generation | Plumbing & Heating |
Construction Materials | Architectural Films |
Segments | Applications |
---|---|
Electrification | Battery Systems | Electrical / Electronics | Wire & Cable | Electric Motors |
Powertrain Efficiency | Cooling & Heating systems | Oil & Fuel Circuit |
Lightweighting | External Parts | Mechanical Components | Structural & Semi-Structural Parts |
Segments | Applications |
---|---|
Household Goods | Brown Goods | White Goods |
Non-food packaging | Plastics |
Textiles & Fibers | Textiles & Fibers |
Segments | Applications |
---|---|
Enhanced Design & Connectivity | Electrical Components | Home Electronics | Semiconductors & memory | Smart Devices |
Safety | Electrical Protection | Wire & Cable |
Segments | Applications |
---|---|
High Speed Train | Electrification |
Segments | Applications |
---|---|
Equipment & Parts | Equipment & Parts | Piping & Tubing | Shale Gas & LTO | Subsea | Wire & Cable |
Segments | Applications |
---|---|
Industrial Equipment | Industrial Equipment Parts | Pipes, Pumps, Fittings & Valves |
Industrial & Protective Coatings | Linings |
Segments | Applications |
---|---|
Food Packaging | Plastics |
Segments | Applications |
---|---|
Medical Equipment & Instruments | Single-use devices & instruments | Surgical cases & trays | Sterilization (sterilization cases & trays) |
Pharmaceuticals | Packaging |
Segments | Applications |
---|---|
Propulsion | Rocket Engine |
Electrical, Air & Fluid Systems | Electrical systems (cables, connectors, ..) |
Chemical categories
Chemical category | Chemical family | Chemical product |
---|---|---|
Specialty Polymers | Fluoropolymers | PFA & MFA (Perfluoroalkoxy) |
Region of commercial availability
- Asia / Pacific
- Europe / Middle East / Africa
- North America
- Latin America