In accordance with article 8:4 of the Royal Decree of 29 April 2019 executing the Belgian Code of Companies and Associations, Solvay SA hereby discloses certain information in relation to its Share Buyback Program, announced on August 1, 2024.
Solvay has repurchased 237,700 Solvay shares in the period from August 1st, 2024 up to and including August 9th, 2024, as follows:
Date of repurchase | Number of shares | Average price paid | Max price paid | Min price paid | Total | Market |
01-08-2024 | 270 | 32.1863 | 32.5900 | 31.2700 | 8,690.30 | AQEU |
01-08-2024 | 3,722 | 32.3450 | 32.5900 | 31.2400 | 120,388.09 | CEUX |
01-08-2024 | 467 | 32.3126 | 32.4800 | 31.2600 | 15,089.98 | TQEX |
01-08-2024 | 33,341 | 32.1619 | 32.5800 | 31.2000 | 1,072,309.91 | XBRU |
02-08-2024 | 573 | 31.4996 | 31.5300 | 31.4000 | 18,049.27 | AQEU |
02-08-2024 | 1,518 | 31.3042 | 31.5500 | 31.1500 | 47,519.78 | CEUX |
02-08-2024 | 525 | 31.3786 | 31.5200 | 31.0100 | 16,473.77 | TQEX |
02-08-2024 | 30,684 | 31.2411 | 31.7600 | 31.0000 | 958,601.91 | XBRU |
05-08-2024 | 719 | 29.8716 | 30.0000 | 29.7700 | 21,477.68 | AQEU |
05-08-2024 | 4,323 | 29.9091 | 30.4100 | 29.6100 | 129,297.04 | CEUX |
05-08-2024 | 2,005 | 29.8767 | 30.0800 | 29.7700 | 59,902.78 | TQEX |
05-08-2024 | 29,153 | 29.9022 | 30.4400 | 29.5000 | 871,738.84 | XBRU |
06-08-2024 | 1,425 | 30.4519 | 30.6100 | 30.1200 | 43,393.96 | AQEU |
06-08-2024 | 5,837 | 30.5126 | 30.9300 | 30.1700 | 178,102.05 | CEUX |
06-08-2024 | 2,942 | 30.4927 | 30.8000 | 30.1800 | 89,709.52 | TQEX |
06-08-2024 | 25,296 | 30.5347 | 31.0100 | 30.0400 | 772,405.77 | XBRU |
07-08-2024 | 655 | 31.0223 | 31.1500 | 30.8500 | 20,319.61 | AQEU |
07-08-2024 | 9,078 | 30.9604 | 31.1800 | 30.4900 | 281,058.51 | CEUX |
07-08-2024 | 1,476 | 31.0862 | 31.1600 | 30.8400 | 45,883.23 | TQEX |
07-08-2024 | 16,691 | 30.9752 | 31.2100 | 30.4400 | 517,007.06 | XBRU |
08-08-2024 | 1,407 | 30.7301 | 30.8700 | 30.4700 | 43,237.25 | AQEU |
08-08-2024 | 10,155 | 30.7862 | 30.9400 | 30.4000 | 312,633.86 | CEUX |
08-08-2024 | 2,226 | 30.7398 | 30.9400 | 30.4000 | 68,426.79 | TQEX |
08-08-2024 | 15,212 | 30.7592 | 30.9400 | 30.4100 | 467,908.95 | XBRU |
09-08-2024 | 1,050 | 31.2112 | 31.3300 | 31.1200 | 32,771.76 | AQEU |
09-08-2024 | 9,690 | 31.2658 | 31.5100 | 31.0900 | 302,965.60 | CEUX |
09-08-2024 | 4,356 | 31.2256 | 31.4400 | 31.1000 | 136,018.71 | TQEX |
09-08-2024 | 22,904 | 31.2560 | 31.5100 | 31.0700 | 715,887.42 | XBRU |
As of August 9, 2024, Solvay held a total of 455,891 own shares, spread out as follows:
- 237,700 Solvay shares held by Solvay SA; and
- 302,929 Solvay shares held by Solvay Stock Option Management SRL (“SSOM”), a wholly owned indirect subsidiary of Solvay SA.
Related Media
Contacts
This press release may contain forward-looking information. Forward-looking statements describe expectations, plans, strategies, goals, future events or intentions. The achievement of forward-looking statements contained in this press release is subject to risks and uncertainties relating to a number of factors, including general economic factors, interest rate and foreign currency exchange rate fluctuations, changing market conditions, product competition, the nature of product development, impact of acquisitions and divestitures, restructurings, products withdrawals, regulatory approval processes, all-in scenario of R&I projects and other unusual items. Consequently, actual results or future events may differ materially from those expressed or implied by such forward-looking statements. Should known or unknown risks or uncertainties materialize, or should our assumptions prove inaccurate, actual results could vary materially from those anticipated. The Company undertakes no obligation to publicly update or revise any forward-looking statements.
Solvay, a pioneering chemical company with a legacy rooted in founder Ernest Solvay's pivotal innovations in the soda ash process, is dedicated to delivering essential solutions globally through its workforce of over 9,000 employees. Since 1863, Solvay harnesses the power of chemistry to create innovative, sustainable solutions that answer the world’s most essential needs such as purifying the air we breathe and the water we drink, preserving our food supplies, protecting our health and well-being, creating eco-friendly clothing, making the tires of our cars more sustainable and cleaning and protecting our homes. Solvay’s unwavering commitment drives the transition to a carbon-neutral future by 2050, underscoring its dedication to sustainability and a fair and just transition. As a world-leading company with €4.9 billion in net sales in 2023, Solvay is listed on Euronext Brussels and Paris (SOLB). For more information about Solvay, please visit solvay.com or follow Solvay on LinkedIn.