Earnings material
Q1 | Q2 | Q3 | Q4 | |
Date | May 7 | July 31 | November 6 | |
Quiet period (to be confirmed in due course) | April 11 | July 6 | October 4 | |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | PDF - XLS |
Press release | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Financial report | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Earnings call presentation | EN | EN | EN | EN |
Roadshow presentation | EN | EN | EN | EN |
Media presentation | EN | EN | EN | EN |
Web tables | XLS | XLS | XLS | XLS |
Webcast | Link to details | Link to details | Link to details | Link to details |
Transcript | EN | EN | EN | EN |
Restatements 2023 | XLS | XLS | XLS | XlS |
Q1 | Q2 | Q3 | Q4 | |
Date | May 4 | August 3 | November 3 | March 13 |
Quiet period (to be confirmed in due course) | April 7 | July 7 | October 7 | January 29 |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | PDF - XLS |
Press release | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Financial report | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Investors presentation | EN | EN | EN | EN |
Media presentation | EN | EN | EN | EN |
Web tables | XLS | XLS | XLS | XLS |
Webcast | Link to details | Link to details | Link to details | Link to details |
Transcript | EN | EN | EN | EN |
Results infographic | EN | EN | EN |
Q1 | Q2 | Q3 | Q4 | |
Date | May 4 | July 28 | November 3 | February 23, 2023 |
Quiet period | April 8 | July 8 | October 7 | Start 20 Jan 2023 end of day |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | PDF - XLS |
Press release | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Financial report | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Investors presentation | EN | EN | EN | EN |
Media presentation | EN | EN | EN | EN |
Web tables | XLS | XLS | XLS | XLS |
Webcast | Link to details | Link to details | Link to details | Link to details |
Transcript | EN | EN | EN | EN |
Results infographic | EN | EN | EN | EN |
Q1 | Q2 | Q3 | Q4 | |
Date | May 5 | July 29 | October 28 | February 23 |
Quiet period | April 10 | July 8 | October 8 | February 4 |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | PDF - XLS |
Press release | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Financial report | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Investors presentation | EN | EN | EN | EN |
Media presentation | EN | EN | EN | EN |
Web tables | XLS | XLS | XLS | XLS |
Webcast | 15:00 Brussels time Link to details | 13:00 Brussels time Link to details | Link to details | Link to details |
Transcript | EN | EN | EN | EN |
Results infographic | ||||
Solvay ONE Planet infographic | ||||
Transformation infographic |
Q1 | Q2 | Q3 | Q4 | |
Date | May 6, 2020 | July 29, 2020 | November 5, 2020 | February 24, 2021 |
Start quiet period | April 6 | July 6 | October 6 | January 20 |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | PDF - XLS |
Press release | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Financial report | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
IR Webcast Presentation | EN | EN | EN | EN |
Investors presentation | EN | EN | EN | EN |
Media presentation | EN | EN | EN | EN |
Web tables | XLS | XLS | XLS | XLS |
Webcast | 14:30 Brussels time Link to details | 14:00 Brussels time Link to details | 14:30 Brussels time Link to details | 14:30 Brussels time Link to details |
Transcript | EN | EN | EN | EN |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Quiet period | April 14 to May 7 | July 7 to July 31 | October 5 to November 7 | January 17 to February 26 |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | PDF - XLS |
Press release | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Financial report | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Presentation | EN | EN | EN | EN |
Web tables | XLS | XLS | XLS | XLS |
Infographics | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Webcast | 14:00 Brussels time Link to details | 13:30 Brussels time Link to details | 14:00 Brussels time Link to details | 13:00 Brussels time Link to details |
Glossary | EN - FR - NL | EN - FR - NL | EN - FR - NL | EN - FR - NL |
Transcript | EN | EN | EN | EN |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Quiet period | January 18 to February 28 | July 9 to July 31 | October 15 to November 8 | January 24 to February 27 |
Consensus | PDF - XLS | PDF - XLS | PDF - XLS | |
Press release | EN FR NL | EN FR NL | EN FR NL | EN FR NL |
Financial report | EN FR NL | EN FR NL | EN FR NL | EN FR NL |
Presentation | ||||
Web tables Pro forma | XLS | |||
Web tables | XLS | XLS | XLS | XLS |
Glossary | EN FR NL | EN FR NL | EN FR NL | EN FR NL |
Transcript |
Restatements
Reason for Restatement | Date | Press release | Tables |
---|---|---|---|
Restatements 2023 (amending April 15th, 2024) | May 8, 2024 | XLS | |
Restatements 2023 | April 15, 2024 | EN | |
Re-segmentation following new G.R.O.W. strategy | November 21, 2019 (corrected) | EN - FR - NL | XLS |
Divestment of Polyamide | Sept 19, 2017 | EN FR NL | XLS |
Divestment of Acetow and Vinythai | Jan 17, 2017 | EN FR NL | XLS |
Acquisition of Cytec | Mar 17, 2016 | EN FR NL | |
Intended acquisition of Cytec | Nov 16, 2015 | EN FR NL | |
Divestment of Eco services | Oct 9, 2014 | EN FR NL | |
New IFRS reporting standards in 2014 | Apr 7, 2014 | EN FR NL | XLS |
Divestment of European Chlorovinyls | Dec 4, 2013 | EN FR NL |