Solvay stock, shares & ADRs
Stock information
Form of shares | Dematerialized or registered |
Equal treatment of all shareholders | One share = one vote |
Number of shares | 105,876,416 shares |
Primary listing | Brussels and Paris |
ISIN code (International stock identification number) |
BE0003470755 |
Bloomberg ticker | SOLB.BB |
Reuters ticker | SOLB.BR |
Currency | EUR |
Shares savings plan PEA (plan d'épargne en actions) in France | Eligible |
Solvay share price data: key figures
2017 |
2018 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Closing share prices on December 31 |
€ 115.90 |
€ 87.32 |
€ 103.30 | € 96.88 | € 102.2 | € 94.46 |
Highest share price |
€ 132.00 |
€ 119.90 |
€ 111.45 | € 105.25 | € 118.65 | € 111.65 |
Lowest share price |
€ 106.30 |
€ 86.18 |
€ 82.26 | € 52.82 | € 90.78 | € 76.42 |
Underlying price/earnings | 12.8 | 8.3 | 9.9 | 16.2 | 10.2 | 5.6 |
IFRS price/earnings | 11.3 | 10.5 | 90.0 | -10.4 | 11.2 | 5.1 |
Gross dividend yield | 3.1% | 4.3% | 3.6% | 3.9% | 3.8% | 4.3% |
Net dividend yield | 2.2% | 3.0% | 2.5% | 2.7% | 2.6% | 3.0% |
