Authorization of the Extraordinary General Meeting of shareholders
The Extraordinary General Meeting of shareholders of December 8, 2023 gave the following authorization to the Board of Directors (article 8 of the articles of associations):
The Company may, without the prior authorisation of the General Meeting, acquire or pledge its own shares at a unit price which may not be less than one euro (EUR 1.00) and which may not be more than ten per cent (10%) higher than the highest price on the last twenty (20) trading days prior to the transaction. The Company must also comply with the price limits set out in Articles 7:215 et seq. of the Companies and Associations Code and Articles 8:2 et seq. of the Royal Decree implementing the Companies and Associations Code.
This authorisation extends to the acquisition or pledging of shares in the Company by one of its direct and, insofar as necessary, indirect subsidiaries, as well as by any person acting in his or her own name but on behalf of these companies.
The nominal value of the shares acquired, including those previously acquired by the Company and held in its portfolio and those acquired by a direct subsidiary within the meaning of Article 7:221 (1) of the Companies and Associations Code, may not exceed ten per cent (10%) of the subscribed capital.
This authorization is valid for five years from the date of publication of the notarial deed of 8 December 2023.
Recent transactions by Solvay SA
Date | Type | Number of shares | Total after transaction |
October 1, 2024 | Acquisition | 23,073 | 1,241,675 |
September 30, 2024 | Acquisition | 23,000 | 1,218,602 |
September 27, 2024 | Acquisition | 23,200 | 1,195,602 |
September 26, 2024 | Acquisition | 23,000 | 1,172,402 |
September 25, 2024 | Acquisition | 23,000 | 1,149,402 |
September 24, 2024 | Acquisition | 23,000 | 1,126,402 |
September 23, 2024 | Acquisition | 23,000 | 1,103,402 |
September 20, 2024 | Acquisition | 14,800 | 1,080,402 |
September 19, 2024 | Acquisition | 500 | 1,065,602 |
September 18, 2024 | Acquisition | 500 | 1,065,102 |
September 17, 2024 | Acquisition | 500 | 1,064,602 |
September 16, 2024 | Acquisition | 8,155 | 1,064,102 |
September 13, 2024 | Acquisition | 17,902 | 1,055,947 |
September 12, 2024 | Acquisition | 48,694 | 1,038,045 |
September 11, 2024 | Acquisition | 16,707 | 989,351 |
September 10, 2024 | Acquisition | 29,577 | 972,644 |
September 9, 2024 | Acquisition | 15,155 | 943,067 |
September 6, 2024 | Acquisition | 30,000 | 927,912 |
September 5, 2024 | Acquisition | 5,000 | 897,912 |
September 4, 2024 | Acquisition | 500 | 892,912 |
September 3, 2024 | Acquisition | 500 | 892,412 |
September 2, 2024 | Acquisition | 500 | 891,912 |
August 30, 2024 | Acquisition | 3,000 | 891,412 |
August 29, 2024 | Acquisition | 40,660 | 888,412 |
August 28, 2024 | Acquisition | 44,525 | 847,752 |
August 27, 2024 | Acquisition | 40,000 | 803,227 |
August 26, 2024 | Acquisition | 24,000 | 763,227 |
August 23, 2024 | Acquisition | 6,437 | 739,227 |
August 22, 2024 | Acquisition | 10,886 | 732,790 |
August 21, 2024 | Acquisition | 26,000 | 721,904 |
August 20, 2024 | Acquisition | 49,000 | 695,904 |
August 19, 2024 | Acquisition | 30,000 | 646,904 |
August 16, 2024 | Acquisition | 20,000 | 616,904 |
August 15, 2024 | Acquisition | 26,797 | 596,904 |
August 14, 2024 | Acquisition | 48,216 | 570,107 |
August 13, 2024 | Acquisition | 40,000 | 521,891 |
August 12, 2024 | Acquisition | 26,000 | 481,891 |
August 9, 2024 | Acquisition | 38,000 | 455,891 |
August 8, 2024 | Acquisition | 29,000 | 417,891 |
August 7, 2024 | Acquisition | 27,900 | 388,891 |
August 6, 2024 | Acquisition | 35,500 | 360,991 |
August 5, 2024 | Acquisition | 36,200 | 325,491 |
August 2, 2024 | Acquisition | 33,300 | 289,291 |
August 1, 2024 | Acquisition | 37,800 | 255,991 |
June 24, 2024 | Acquisition | 76,498 | 218,191 |
June 21, 2024 | Acquisition | 75,000 | 141,693 |
June 20, 2024 | Acquisition | 66,693 | 66,693 |
Decision of the Board of Directors
In November 2022, The Board unanimously decided to approve the launch of a share buy-back program to be implemented on Euronext Brussels in accordance with article 9 of the articles of association of Solvay SA for the purpose of meeting any delivery obligations of Solvay arising from a partial early vesting of good leavers’ grants under the terms and conditions of its Employer Share Purchase Plan.
The size of the program shall be limited to a maximum of 2,000 shares, to be acquired from time to time in one or several transactions, as required and for a maximum aggregate amount of €200,000.
The buybacks under the program may take place within the time period running from November 7th 2022 to June 30th 2023.
Date | Type | Number of shares | Total after transaction |
January 25, 2023 | Acquisition | 1,900 | 1,900 |
May 2, 2023 | Employee share purchase plan | -12 | 1,888 |
June 19, 2023 | Employee share purchase plan | -35 | 1,853 |
July 3, 2023 | Employee share purchase plan | -47 | 1,806 |
July 14, 2023 | Employee share purchase plan | -5 | 1,801 |
September 11, 2023 | Employee share purchase plan | -189 | 1,612 |
September 26, 2023 | Employee share purchase plan | -43 | 1,569 |
September 28, 2023 | Employee share purchase plan | -1569 | 0 |