Historical key figures
Here is where you will find Solvay’s main financial information.
As published
In € million | 2022 | 2023 |
Income statement data | ||
Net sales | 5,539 | 4,880 |
Underlying EBITDA | 1,359 | 1,246 |
Underlying EBITDA margin | 24.5% | 25.5% |
Underlying EBIT | 1,038 | 926 |
Underlying profit from continuing operations | 740 | 588 |
Underlying profit attributable to Solvay share | 1,743 | 1,417 |
IFRS profit attributable to Solvay share | 1,934 | 2,105 |
Basic Earning per share (in €) from continuing operations | 6.99 | 5.55 |
Cash flow data | ||
Capex from continuing operations | 380 | 450 |
Cash conversion | 72% | 64% |
FCF to Solvay shareholders from continuing operations | 479 | 561 |
FCF to Solvay shareholders | 1,094 | 1,042 |
Balance sheet data | ||
Net working capital(1) | 1,969 | 509 |
Net working capital/sales | 12.6% | 9.5% |
Underlying net debt(1) | 3,591 | 1,489 |
IFRS equity(1) | 10,664 | 1,305 |
Underlying leverage ratio | 1.1 | 1.2 |
Other key data | ||
ROCE | 22.9% | 20.4% |
These data are not presented on pro forma basis, i.e: excluding impacts of IFRS16 Leases for 2018
(1) 2022 data reflect the perimeter of Solvay prior to the spin off of Syensqo .Underlying net debt includes the perpetual hybrid bonds, accounted for as equity under IFRS.