
Aandeelhoudersvergaderingen
2023 Buitengewone algemene vergadering - documentatie
Persbericht | EN - FR - NL |
Uitnodiging voor de algemene vergadering | EN - FR - NL |
Agenda van de algemene vergadering | EN - FR - NL |
Toelichting | EN - FR - NL |
Bericht van deelneming | EN - FR - NL |
Volmacht | EN - FR - NL |
Biografieën van de voorgedragen bestuurders | EN - FR - NL |
Partiële splitsing - Bijzonder verslag van de Raad van Bestuur | EN - FR - NL |
Verslag van de auditor in het kader van partiële splitsing | EN - FR - NL |
Partiële splitsingvoorstel | EN - FR - NL |
Bijzonder verslag van Solvay over het toegestaan kapitaal | EN - FR - NL |
Statuten van Solvay over de partiële splitsing | EN - FR - NL |
Solvay's By Laws following the partial demerger (mark-up) | EN - FR - NL |
Letter to Shareholders | EN |
Hoe deelnemen aan Buitengewone algemene vergadering?
Nuttige links
Archieven
2023 Aandeelhoudersvergadering
2023 Resoluties, Q&A en presentaties
2023 AGM CEO presentation | EN - FR - NL |
2023 AGM Chairman speech | EN - FR - NL |
2023 AGM resolutions | EN - FR - NL |
2023 AGM Q&A | EN |
2023 AVA documentatie
Persbericht | EN - FR - NL |
Uitnodiging voor de algemene vergadering | EN - FR - NL |
Agenda van de algemene vergadering | EN - FR - NL |
Toelichting | EN - FR - NL |
Bericht van deelneming | EN - FR - NL |
Volmacht | EN - FR - NL |
2022 Aandeelhoudersvergadering
Solvay held its Ordinary General Shareholders' Meeting on May 10, 2022, in Brussels. Shareholders voted in favor of all the resolutions proposed and more specifically:
- The payment of a gross dividend of €3.85 per share for the year 2021. After the deduction of the interim dividend of €1.50 gross per share, paid in January 2022, the balance amounts to €2.35 gross per share (after deduction of 30% of withholding tax) will be paid on May 19, 2022.
- The appointment of two new independent Board members, Ms. Laurence Debroux and Mr. Pierre Gurdjian for a four-year term.
- A new remuneration policy, which focuses on meritocracy and performance and maximizing returns in a responsible and sustainable way, aligns more with financial and non-financial delivery and includes Total Shareholder Returns.
Watch the replay Meet the new Board members
Resolutions, Q&A and presentations
2022 AGM CEO presentation | EN - FR - NL |
2022 AGM Chairman speech | EN - FR - NL |
2022 AGM resolutions | EN - FR - NL |
2022 Q&A | EN |
2022 AGM documentation
Persbericht | EN - FR - NL |
Uitnodiging voor de algemene vergadering | EN - FR - NL - |
Agenda van de algemene vergadering | EN - FR - NL |
Toelichting | EN - FR - NL |
CV van Pierre Gurdjian | EN |
CV van Laurence Debroux | EN |
CV van Marie Kaisin | EN |
Remuneratiebeleid 2022 | EN - FR - NL aanvullende informatie (EN) |
Advies van de personeelsvertegen-woordigen van de Ondernemingsraad van Solvay Brussel | EN/FR |
Bericht van deelneming | EN - FR - NL |
Volmacht | EN - FR - NL |
2021 Aandeelhoudersvergadering
2020 Aandeelhoudersvergadering
2019 Aandeelhoudersvergadering
2018 Aandeelhoudersvergadering
2017 Aandeelhoudersvergadering
2016 Aandeelhoudersvergadering
2015 Aandeelhoudersvergadering
2014 Aandeelhoudersvergadering
Contact met ons opnemen
Solvay General Shareholders’ Meeting
310 rue de Ransbeek
1120 Bruxelles
Belgium
1120 Bruxelles
Belgium

Fax: +32-(0)2.264.37.67