Hexylene Glycol (HGL)
Hexylene Glycol (HGL) is miscible with the most common organic solvents, fat acids and water. HGL can be used as a coalescing agent in water-borne formulations for decorative paints, as a coupling agent in water-based coatings for the industrial segment, hydraulic fluids, and industrial cleaning products. Its humectant function makes it broadly applicable in perfume and cosmetics. It is also used in formulations for firefighting foams, detergents, degreasers, and other products.
Physical Properties
Boiling point at 760 mmHg | (ºC) | 197.7 |
Freezing point | (ºC) | -50.0 |
Liquid density | (g/cm³) | 0.923 |
Vapor density | (air = 1) | 4.1 |
Vapor pressure 20ºC | (hPa) | 0.067 |
Solubility at 20ºC - In water | (%w/w) | Complete |
Solubility at 20ºC - Water in | (%w/w) | Complete |
Evaporation rate | (n-butyl acetate = 100) | <1 |
MIR¹ (Maximum Incremental Reactivity) | gO3 /g VOC | 1.04 |
Flash point - Open Cup (TAG) | (ºC) | 93 |
Explosivity limits in the air - Lower | (%, v/v) | 1.3 |
Explosivity limits in the air - Upper | (%, v/v) | 9.0 |
1- Potencial ozone formation catalyzed by sunlight |
CAS number | Synonyms |
---|---|
107-41-5
|
HGL; Diolane; Isol; Pinakon; 1,1,3-Trimethyl-Triethylenediol; Diacetone Glycol; Methylamilene Glycol; 2,4-Dihydroxy-2- Methyl-Penthane; 2-Methyl-Penthane-2,4-Diol.
|
Markets
Segments | Applications | End uses |
---|---|---|
Home & Hygiene | Fabric Care | |
Beauty Care | Skin Care | |
Beauty Care | Hair Care | Shampoos |
Home & Hygiene | Surface Care | |
Home & Hygiene | Air & Water Care | Fragrance - Air Diffuser |
Beauty Care | Fragrances |
Segments | Applications | End uses |
---|---|---|
Surface Treatment | Metal Treatment | |
Surface Treatment | Metal Treatment | Coating - Metal Treatment |
Industrial & Protective Coatings | Solvent | Coating - Industrial Coating |
Segments | Applications | End uses |
---|---|---|
Crop Protection | Solvent | |
Crop Protection | Solvent | Solvent |
Livestock & Animals | Animal Healthcare | Veterinary Medicine |
Segments | Applications | End uses |
---|---|---|
Construction Materials | Cement & Concrete | Anti Shriking - Cement & Concrete |
Architectural & Protective Coatings | Solvent | Coating - Architectural Coating |
Architectural & Protective Coatings | Solvent | Flame Retardant - Fire Protection |
Segments | Applications | End uses |
---|---|---|
Pharmaceutical Industry | Chemicals For Api | Solubilization - Pharma |
Segments | Applications |
---|---|
Body & Chassis |
Segments | Applications | End uses |
---|---|---|
Other Chemical Intermediates | Organics | Process Intermediate - Chemical Products & Intermediates |
Chemical Function | Solubilization | Others |
Segments | Applications | End uses |
---|---|---|
Water Treatment | Chemicals | Water Treatment - Others |
Segments | Applications | End uses |
---|---|---|
Household Goods | Consumer Packaging | Printing Inks - Plastics - Non-Food Packaging |
Chemical categories
Chemical category | Chemical family | Chemical product |
---|---|---|
Solvents | Oxygenated Solvents | Hexylene Glycol |
Format
Packaging | Physical form |
---|---|
IBC
Drum
Bulk
|
Liquid
|
Region of availability
- Africa & Middle East
- Asia Pacific
- Europe
- Latin America
- North America